You no longer have to pay exorbitant prices to access an effective recruitment agency. Our sensibly priced recruitment service has been winning hundreds of clients all over Australia and New Zealand!
Compare our prices to the industry average
Total Salary of Staff Member | Avg price of Recruitment Agencies (calculated @ 12%) Please note: many agencies charge more than 12% |
|
---|---|---|
$60,000 | $7,200 Save $4,020 |
|
$80,000 | $9,600 Save $6,420 |
|
$100,000 | $12,000 Save $9,682 |
|
$120,000 | $14,400 Save $10,950 |
|
$160,000 | $19,200 Save $15,250 |
Effective Recruitment Services for Small Businesses.